APPENDIX -IX
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | PRESIDENCY SCHOOL BANGLORE NORTH |
2 | AFFILIATION NO.(IFAPPLICABLE) | 830473 |
3 | SCHOOLCODE(IFAPPLICABLE) | 45430 |
4 | COMPLETEADDRESSWITHPINCODE* | POST BOX NO.6455, AVALAHALLI, OFF.DODDABALLAPURA ROAD, SINGANAYAKANAHALLI POST,, Bangalore Urban, KARNATAKA – 560054 |
5 | PRINCIPALNAME* | REKHA VINOD |
6 | PRINCIPALQUALIFICATION* | M.Sc, M.Ed |
7 | SCHOOLEMAILID* | presidencyschoolnorth@presidency.edu.in |
8 | CONTACTDETAILS(LANDLINE/MOBILE)* | 9845777711/66 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Enclosure-1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Enclosure-2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Enclosure-3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Enclosure-4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Enclosure-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Enclosure-6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | Enclosure-7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Enclosure-8 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | Enclosure-9 |
2 | ANNUAL ACADEMIC CALENDER* | Enclosure-10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Enclosure-11 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | NA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Enclosure-12 |
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL* | REKHA VINOD | ||||||||
2 |
| |||||||||
3 | TEACHERS SECTION RATIO* | 2.5 : 1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | 02 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 02 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 167 | 167 | 100% | NA |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 44 | 43 | 98% |
SL No. | INFORMATION | DETAILS | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 25090.5 SQ. MTR | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
| ||
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
| ||
4 | INTERNET FACILITY* | Yes No | ||
5 | NO. OF GIRLS TOILETS* | 72 | ||
6 | NO. OF BOYS TOILETS* | 78 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Welcome to Presidency School Bangalore East (PSBE), a co-educational school in Kasturinagar. We are proud to be constantly setting new benchmarks in high quality education. PSBE is promoted by Presidency Group of Institutions, and the school follows the CBSE Syllabus.
CA Site 7P1A,
2nd A Main, 3rd A cross,
East of N.G.E.F Layout,
Kasturinagar,
Bangalore 560043.
+91 9620812270
admission-psbe@presidency.edu.in