Prefectural Body
The Prefects of our school are democratically elected by the Students, Faculty, Housemasters and House mistresses. Our Prefectural system consists of the School Captain, School Vice Captain, Sports Captain, Sports Vice Captain, Cultural Secretary, and the Captains and Vice Captains of the four Houses.
Being a Prefect is a great way to learn that authority and responsibility are two sides of the same coin, and Prefects hone their leadership and team building skills while performing their duties
The Student Council is a democratically elected body of student representatives. It comprises of two elected members from classes V to XII. The main aim of the Council is to address the needs and concerns of the entire student body. It encourages participation and involvement of everyone from classes V upwards.
Student’s Council
Student Cabinet Members Academic Year 2023 – 24
Sl. No. | Name of the Student | Grade | Position |
01 | Tobit K Joshy | XII A | Head Boy |
02 | Kavya Varshini S | XII B | Head Girl |
03 | Surya R I | XI C | Asst. Head Boy |
04 | Thaniya Nambiar | XI D | Asst. Head Girl |
05 | Jonathan Mathew | V D | Jr. Head Boy |
06 | Charvikaa Sree D M | V A | Jr. Head Girl |
07 | Vishnu T Rakesh | XII A | Sports Captain Boy |
08 | Navyaa S | XII A | Sports Captain Girl |
09 | R Sai Saren | XI D | Sports Vice Captain Boy |
10 | Keerthana Chetan | XI B | Sports Vice Captain Girl |
11 | Joannah Robince | XI A | Cultural Secretary |
12 | Shreya Innanje | XII A | Student Editor in Chief |
13 | I A Vikrant Poonacha | X D | Curie (Red) House Captains |
14 | Parvathy Rohith | X D | |
15 | Yash Srivastava | IX C | Curie (Red) House Vice Captains |
16 | Prateeksha | IX A | |
17 | Yadhu Krishna S | X E | Tagore (Green) House Captains |
18 | Julia Luke | X A | |
19 | Arya Addala | IX C | Tagore (Green) House Vice Captains |
20 | Kruti Priya R S | IX C | |
21 | Namith C Shetty | X E | Pele (Blue) House Captains |
22 | Bhoomi Kiran | X A | |
23 | Arav Vishal | IX D | Pele (Blue) House Vice Captains |
24 | Yashikha Ganachar | IX D | |
25 | Dayanand S Gowda | X B | Da Vinci (Yellow) House Captains |
26 | Adithi K | X B | |
27 | Alan Abhi | IX D | Da Vinci (Yellow) House Vice Captains |
28 | Sahasra Patchipulusu | IX E |
SR. HOUSE PREFECT FROM EACH HOUSEĀ
Sl. No. | Name of the Student | Grade | Position |
1 | Lyn Rose Alappat | VIII D | Curie (Red) |
2 | Payal Sharma | VI D | Tagore (Green) |
3 | Niharika S Nair | VII D | Pele (Blue) |
4 | G R Bhaavana | VII E | Da Vinci (Yellow) |
5 | Rishit Agarwal | VII E | Curie (Red) |
6 | Darsh Verma | VII E | Tagore (Green) |
7 | Adithya Punam | VII A | Pele (Blue) |
8 | Mohamed Ruhan J B | VIII A | Da Vinci (Yellow) |
JR. HOUSE PREFECT FROM EACH HOUSE
Sl. No. | Name of the Student | Grade | Position |
1 | Siddhi Sharma | V A | Curie (Red) |
2 | Eeshan Kodedala | V E | Tagore (Green) |
3 | B Harsheet Reddy | V A | Pele (Blue) |
4 | Dhwani R kini | V D | Da Vinci (Yellow) |