Presidency School

Academics (Board Results)

GRADE 12 CBSE RESULTS 2018-19

Success comes to those who strive for it!

Presidency School, Kasturinagar once again rose to the pinnacles of academic excellence, with the declaration of the CBSE AISSCE Class XII results for the session 2018-19.A perfect 100% pass has been delivered by our achievers.

Students have shown a stupendous performance with Parameshwaran Chidambaram scoring the highest in the science stream- an outstanding aggregate of 94.6%, V P Srinidhi, scoring 93.6% and Nikita Biju Thomas scoring 93.4%. Tushara K scored a centum in Biology.

A total of 17 students had appeared for the examination. Out of which, nine students brought laurels to the school by securing above 90 percent and eight students scored between 80 and 90 percent. Tushara K scored a perfect score in Biology.

 This excellent result is a befitting reward for the synergic efforts of the diligent students, dedicated school faculty and ever supportive parents.

“The path from dreams to success does exist. May you have the vision to find it, the courage to get on to it, and the perseverance to follow it”. We are so proud of you.

Shine bright! Soar high!

First Topper
Parameshwaran Chidambaram
94.6%
Second Topper
V P Srinidhi
93.6%
Third Topper
Nikita Biju Thomas
93.4%
SUBJECTS ENGLISH MATHS PHYSICS CHEMISTRY BIOLOGY COMPUTER SCIENCE PERCENTAGE
No. of 100% 0 0 0 0 1 0
No. of 90-99% 13 3 13 12 6 8 9
No. of 80-89% 3 6 4 4 1 1 8
No. of 70-79% 1 4 0 1 0 0
No. of 60-69% 0 2 0 0 0 0
No. of 50-59% 0 2 0 0 0 0
No. of 35-49% 0 0 0 0 0 0
No. of <35 0 0 0 0 0 0
Failed 0 0 0 0 0 0
Total 17 17 17 17 8 9 17

Grade 10 CBSE Results 2018-19

 ‘Success is the result of perfection, hard work, learning from failure, loyalty, and persistence’. 

Presidency School, Kasturinagar, has triumphed again with a 100% pass result in CBSE Grade X exams.Out of 106 students a stupendous47 students brought laurels to the school by securing above 90 percent. 97 students have secured a distinction (above 75%) and made their mark.

Students have proved their mettle and proficiency with an astounding performance. Yash Rahul Chogle scoring an outstanding aggregate of 97.4% , Jayalakshmi Chandrasekaran, scoring 97%and Ananya Dinesh Mehandale, Vidhi Sharma, Manaswini Rajagopalan scoring 96.6%.7 students scored a centum in Social Studies,4 in Science and 2 in Math respectively.

 Congratulations to all our students!

Success is not a destination, but the road that you’re on. Being Successful means that you’ve worked hard and walked your walk each day. You can only live your dream by working hard towards it. You made it. We are so proud of you!

“To shine your brightest light is to be who you truly are.”

 

Yash Rahul Chogle
97.4%
Jayalakshmi Chandrasekaran
97%
Ananya Dinesh Mehandale
96.6%
Vidhi Sharma
96.6%
Manaswini Rajagopalan
96.6%

Results 2017-18

PSBE 12th Grade CBSE Results
S.N Roll No. Student’s name PERCENTAGE
1 4630354 AAYUSH CHAKRAVARTTI 95
2 4630355 ABHISHEK BAHETI 95
3 4630356 J AKSHAYA 87.8
4 4630357 S AMRUTH VIJAYESHWARAN 63.4
5 4630358 ANGELA MARIAM NELSON 78.6
6 4630359 ANKIT KUMAR 79.6
7 4630360 ANNAMIKA SUSAN SUNIL 82
8 4630361 ASRA ZULFIQHAR 74.4
9 4630362 AUSTIN VINIL STEPHEN 79.4
10 4630363 AVINASH SEKHAR 93.4
11 4630364 V BALAJI 85.4
12 4630365 CHITHKALA DHULIPATI 86
13 4630366 DHWANI 59.8
14 4630367 T DINESH 69.8
15 4630368 DRASTI M GODHANI 93
16 4630369 HARSHITA 61.4
17 4630370 IVAN ANIL MUTHIRAKALAYIL 67
18 4630371 KRISHNAPRIYA KAKUMANI 79.8
19 4630372 MEGAN SARAH MATHEW 72.6
20 4630373 NEVILLE SPENCER JAMES 63.2
21 4630374 NIRANJAN S 93.8
22 4630375 NOOMA FATHIMA 72
23 4630376 RICHARD ASHOKKUMAR 78.8
24 4630377 RITHIKA MURUGAN 68.6
25 4630378 RIYAZ MUMTAZ 56.2
26 4630379 SATYA ISHAN GHOSAL 63
27 4630380 SHREYA R 86.2
28 4630381 V SRINIVASAN 72
29 4630382 UPASANA RAO K 87.4
30 4630383 VINAY GOPAL GOPAKUMAR 91.2
31 4630384 LIYANA BATHOOL 94








PSBE 10th Grade CBSE Results
1 4064132 AAKASH ANIL SINGH 70.2
2 4064133 A ABDUL RAHMAN 73.2
3 4064134 ABHINAV ANIL THAKUR 88.8
4 4064135 ABISHEK KARTHIK 96.8
5 4064136 ADITHYA M S 90.6
6 4064137 AKSHAYA R 96.6
7 4064138 ANIRUDH R 87.2
8 4064139 ANUPAMA TONY 94.4
9 4064140 APOORVA ATMURI 96
10 4064141 ARIZ HASSAN 53.2
11 4064142 ARUNDHATHI BHARATH 72
12 4064143 ASAD AZIZ 89
13 4064144 BHANU GUPTA 84.4
14 4064145 BHUVANASHREE R 83.4
15 4064146 CHAITRA K 79
16 4064147 CHINMAY M 81.4
17 4064148 DEBOJYOTI MAZUMDAR 92.6
18 4064149 HARSHA VARDHAN REDDY NARANGARI 85.8
19 4064150 HARSHINI S 80.2
20 4064151 HRUTHVIK V 69.8
21 4064152 ISHIKA JENA 94.8
22 4064153 JAHNAVI SUNDAR 84.8
23 4064154 JANHAVI PARMAR 68.2
24 4064155 JAY GIRISH PARGAONKAR 94.4
25 4064156 JAYANT N RAMESH 83.6
26 4064157 JEFF EASOW 82
27 4064158 KATYASHREE L H 69.6
28 4064159 KAUSHAL SHIVAMURTHY 78.6
29 4064160 LEANDER GEORGE 75.2
30 4064161 LIKHITH ASAPU 95.8
31 4064162 MANTHAN SHARMA 92
32 4064163 MEGHANA SHAJU JOHN 96.6
33 4064164 MOHAMED IBRAHIM 64.4
34 4064165 MOHAMMED ADNAN IBRAHIM 83.8
35 4064166 MONISH KUMAR 83
36 4064167 MUNTASIR AHMED PEER IMTIAZ 73
37 4064168 NETHRA SRIDHAR 77.2
38 4064169 PRAKYAT 80.6
39 4064170 PRATYUSH MOHANTY 96.8
40 4064171 PREETHAM KOLLI 94.6
41 4064172 RAMKRISH CHANDRASEKAR 90.6
42 4064173 RISHAB R 83.2
43 4064174 ROHAN MASCARENHAS 69.8
44 4064175 ROHAN GUPTA K R 88.8
45 4064176 ROHIT EDGAR CHAUHAN 79.2
46 4064177 ROHITH M 93.8
47 4064178 SAHANA R K 90.4
48 4064179 GORANTLA SEKHAR SAI NITHIN 66.4
49 4064180 SAKET SHINOJ 90.8
50 4064181 SANATH KUMAR N 90.8
51 4064182 SANJANA B SURESH 85
52 4064183 SHASHANK S 87.4
53 4064184 SHASHANK RADHESHYAM KAMATH 90.8
54 4064185 SHIVASMARAN R 80.4
55 4064186 SHREYAS R 75.8
56 4064187 SONIA SINGH B 90
57 4064188 SYED MASOOD HUSSAIN 81
58 4064189 TEJASWI REDDY CHILLAKURU 87.4
59 4064190 VAISHNAVI J 76.2
60 4064191 VAISHNAVI J REDDY 77
61 4064192 VAISHNAVI SURESH 89.6
62 4064193 VEDAV SRINIVASAN 62.4
63 4064194 VIKRAM SUNDARAM 93
64 4064195 ZAHRAA TANVEER 90.6
65 4064196 SYED AFFAAN AHMED 96.6

CBSE BOARD EXAMINATION RESULT- 2015-16

CBSE Board results of Grade 12
Student Strength 21
School Average 78.85
No. of students scoring distinction 14
No. of students scoring First Class 7
Toppers 1. Rishi Kumaran Mudaliar- 93.8%

2. Adithya Natarajan-92%

3. Chaithra C-91%

CBSE Board results of Grade 10
No of students appeared 63
No of students passed: 63
School Average CGPA 9.39
No of students who have secured perfect 10 CGPA 22
No of students scoring CGPA 9.8 3
No of students scoring CGPA 9.6 7
No of students scoring CGPA 9-9.4: 19
No of students scoring CGPA 8-8.9 11
No of students scoring CGPA <7.8 1